SIZE CHART
Find your perfect fit with our detailed size guide.
MEN'S T-SHIRTS
| SIZE | CHEST(in) | LENGTH(in) | SHOULDER(in) | SLEEVE(in) |
|---|---|---|---|---|
| S | 38 | 27 | 17 | 8 |
| M | 40 | 28 | 18 | 8.5 |
| L | 42 | 29 | 19 | 9 |
| XL | 44 | 30 | 20 | 9.5 |
| XXL | 46 | 31 | 21 | 10 |
Measured on the garment laid flat, so allow up to half an inch of variation. Between two sizes or after a relaxed fit? Size up.
MEN'S POLO T-SHIRTS
| SIZE | CHEST(in) | LENGTH(in) | SHOULDER(in) | SLEEVE(in) |
|---|---|---|---|---|
| S | 38 | 27 | 17 | 9 |
| M | 40 | 28 | 18 | 9.5 |
| L | 42 | 29 | 19 | 10 |
| XL | 44 | 30 | 20 | 10.5 |
| XXL | 46 | 31 | 21 | 11 |
Measured on the garment laid flat, so allow up to half an inch of variation. The polo runs a touch longer in the sleeve than our round neck tees.
WOMEN'S T-SHIRTS
| SIZE | CHEST(in) | LENGTH(in) | SHOULDER(in) | SLEEVE(in) |
|---|---|---|---|---|
| S | 36 | 25 | 15 | 7 |
| M | 38 | 26 | 16 | 7.5 |
| L | 40 | 27 | 17 | 8 |
| XL | 42 | 28 | 18 | 8.5 |
| XXL | 44 | 29 | 19 | 9 |
Measured on the garment laid flat, so allow up to half an inch of variation. Between two sizes or after a relaxed fit? Size up.